<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flying</title>
	<atom:link href="http://hadesarrow.com/blog/2009/10/10/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://hadesarrow.com/blog/2009/10/10/flying/</link>
	<description>Drawings. Reviews. Kitties.</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Meagan</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-453</link>
		<dc:creator>Meagan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-453</guid>
		<description>Thanks Ascender! Yes, I&#039;m often happily surprised at how the b/w enhances my photos and partial color art. I&#039;m not trained as a designer, but sometimes I blunder on to something good!</description>
		<content:encoded><![CDATA[<p>Thanks Ascender! Yes, I&#8217;m often happily surprised at how the b/w enhances my photos and partial color art. I&#8217;m not trained as a designer, but sometimes I blunder on to something good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AscenderRisesAbove</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-451</link>
		<dc:creator>AscenderRisesAbove</dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-451</guid>
		<description>I really like the perspective on this; and the use of sepia.  Your limited use of color in your blog layout really enhances this aspect of this drawing.  well done.</description>
		<content:encoded><![CDATA[<p>I really like the perspective on this; and the use of sepia.  Your limited use of color in your blog layout really enhances this aspect of this drawing.  well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagan</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-443</link>
		<dc:creator>Meagan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-443</guid>
		<description>Thanks Frank!</description>
		<content:encoded><![CDATA[<p>Thanks Frank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank hansen</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-440</link>
		<dc:creator>frank hansen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-440</guid>
		<description>Wow.  Great idea and great drawing all around</description>
		<content:encoded><![CDATA[<p>Wow.  Great idea and great drawing all around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagan</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-436</link>
		<dc:creator>Meagan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-436</guid>
		<description>Thanks all! 

TMartin - I agree that keeping the background unfinished and sort of blurry isn&#039;t a bad idea, that it would add to the sense of energy- I&#039;m just not thrilled with the way it turned out. I&#039;ve got defined lines that I&#039;m going outside, I think I&#039;d have been better off on one end of the spectrum or the other.</description>
		<content:encoded><![CDATA[<p>Thanks all! </p>
<p>TMartin &#8211; I agree that keeping the background unfinished and sort of blurry isn&#8217;t a bad idea, that it would add to the sense of energy- I&#8217;m just not thrilled with the way it turned out. I&#8217;ve got defined lines that I&#8217;m going outside, I think I&#8217;d have been better off on one end of the spectrum or the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-435</link>
		<dc:creator>Stacie</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-435</guid>
		<description>Wow, awesome depth!  Really neat illustration!
.-= Stacie&#180;s last blog ..&lt;a href=&quot;http://girlingearstudio.blogspot.com/2009/10/jump-creek-and-jump-creek-falls.html&quot; rel=&quot;nofollow&quot;&gt;Jump Creek and Jump Creek Falls&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Wow, awesome depth!  Really neat illustration!<br />
.-= Stacie&#180;s last blog ..<a href="http://girlingearstudio.blogspot.com/2009/10/jump-creek-and-jump-creek-falls.html" rel="nofollow">Jump Creek and Jump Creek Falls</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dream painter</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-434</link>
		<dc:creator>dream painter</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-434</guid>
		<description>beautiful techniques!</description>
		<content:encoded><![CDATA[<p>beautiful techniques!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudio</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-433</link>
		<dc:creator>claudio</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-433</guid>
		<description>cool style</description>
		<content:encoded><![CDATA[<p>cool style</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamzelle Roüge</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-431</link>
		<dc:creator>Mamzelle Roüge</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-431</guid>
		<description>Great style !</description>
		<content:encoded><![CDATA[<p>Great style !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMartin</title>
		<link>http://hadesarrow.com/blog/2009/10/10/flying/comment-page-1/#comment-430</link>
		<dc:creator>TMartin</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://hadesarrow.com/blog/?p=1410#comment-430</guid>
		<description>Oh, I don&#039;t know about the background being ruined at all--I really like it.  What didn&#039;t you like about it?  It&#039;s kindof murky and unfinished--a perfect contrast to the details of the figure--which I really really like.  The perspective is fabulous, and I was thinking Icarus from the very beginning, and it was only after I started noticing details that I thought, hmmm--a futuristic interpretation.  Wonderful drawing!</description>
		<content:encoded><![CDATA[<p>Oh, I don&#8217;t know about the background being ruined at all&#8211;I really like it.  What didn&#8217;t you like about it?  It&#8217;s kindof murky and unfinished&#8211;a perfect contrast to the details of the figure&#8211;which I really really like.  The perspective is fabulous, and I was thinking Icarus from the very beginning, and it was only after I started noticing details that I thought, hmmm&#8211;a futuristic interpretation.  Wonderful drawing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

